Canes Roster
| # | Player Name | Positon | Height | Weight | Experience | |
![]() | 0 | Corey Nelms | DB | 6-5 | 195 | Junior |
![]() | 0 | Ed Sciaba | WR | 5-10 | 185 | Junior |
![]() | 1 | Brandon Harris | DB | 5-11 | 195 | Sophomore |
![]() | 2 | Graig Cooper | RB | 6-0 | 205 | Junior |
![]() | 4 | Aldarius Johnson | WR | 6-3 | 215 | Sophomore |
![]() | 5 | Javarris James | RB | 6-0 | 208 | Senior |
![]() | 6 | Randy Phillips | DB | 6-1 | 210 | Senior |
![]() | 7 | Vaughn Telemaque | DB | 6-2 | 197 | RS Freshman |
![]() | 8 | DeMarcus Van Dyke | DB | 6-1 | 185 | Junior |
![]() | 9 | Sam Shields | DB | 6-0 | 190 | Senior |
![]() | 10 | Ben Bruneau | WR | 6-2 | 205 | Sophmore |
![]() | 10 | Jake Byrne | TE/LS | 6-4 | 215 | Senior |
![]() | 11 | Arthur Brown | LB | 6-2 | 220 | Sophomore |
![]() | 12 | Jacory Harris | QB | 6-4 | 190 | Sophomore |
![]() | 13 | Ryan Hill | DB | 6-0 | 205 | Senior |
![]() | 15 | Jamal Reid | DB | 6-1 | 180 | Freshman |
![]() | 16 | Cannon Smith | QB | 6-0 | 205 | Sophomore |
![]() | 17 | Taylor Cook | QB | 6-7 | 235 | RS Freshman |
![]() | 17 | Matt Perrelli | QB/H | 6-3 | 240 | Senior |
![]() | 18 | Dedrick Epps | TE | 6-4 | 253 | Senior |
![]() | 19 | A.J. Highsmith | QB | 6-0 | 195 | Freshman |
![]() | 20 | Damien Berry | RB | 5-11 | 217 | Junior |
![]() | 21 | Brandon McGee | DB | 5-11 | 185 | Freshman |
![]() | 22 | Mike James | RB | 5-11 | 220 | Freshman |
![]() | 23 | Tervaris Johnson | TE | 6-3 | 240 | Senior |
![]() | 24 | Chavez Grant | DB | 5-11 | 183 | Senior |
![]() | 25 | Matt Bosher | K | 6-0 | 205 | Junior |
![]() | 26 | Ray Ray Armstrong | DB | 6-1 | 220 | Freshman |
![]() | 27 | Lamar Miller | RB | 5-11 | 205 | Freshman |
![]() | 28 | Thearon Collier | WR | 5-9 | 192 | Sophomore |
![]() | 29 | JoJo Nicolas | DB | 6-1 | 200 | Junior |
![]() | 30 | Patrick Hill | FB | 5-9 | 255 | Senior |
![]() | 31 | Sean Spence | LB | 6-0 | 212 | Sophomore |
![]() | 32 | Lee Chambers | RB | 5-10 | 192 | Sophomore |
![]() | 33 | Nathan Gholston | DB | 5-7 | 180 | Sophmore |
![]() | 34 | C.J. Holton | LB | 6-1 | 215 | Sophomore |
![]() | 35 | Olivier Vernon | DL | 6-3 | 250 | Freshman |
![]() | 36 | Kylan Robinson | LB | 6-1 | 235 | Junior |
![]() | 37 | Jared Campbell | DB | 6-0 | 205 | Junior |
![]() | 38 | Kris Kimball | WR | 5-9 | 195 | Senior |
![]() | 39 | Devon Hill | WR | 6-1 | 165 | Freshman |
![]() | 40 | Jake Wieclaw | KICKER | 6-2 | 198 | Freshman |
![]() | 41 | David Thompson | FB | 5-10 | 245 | Freshman |
![]() | 43 | John Calhoun | FB | 6-3 | 255 | Sophomore |
![]() | 44 | Colin McCarthy | LB | 6-3 | 242 | Junior |
![]() | 45 | Ramon Buchanan | LB | 6-1 | 215 | Sophomore |
![]() | 47 | Laron Byrd | WR | 6-4 | 215 | Sophomore |
![]() | 48 | Andrew Smith | DL | 6-2 | 245 | Sophmore |
![]() | 49 | Dyron Dye | DL | 6-5 | 240 | Freshman |
![]() | 50 | Darryl Sharpton | LB | 6-0 | 235 | Senior |
![]() | 51 | Shayon Green | LB | 6-2 | 225 | Freshman |
![]() | 52 | Ben Jones | OL | 6-5 | 300 | RS Freshman |
![]() | 53 | Levi Paalua | DL | 6-2 | 225 | Freshman |
![]() | 54 | Micanor Regis | DL | 6-3 | 300 | Sophmore |
![]() | 56 | Marcus Robinson | LB | 6-1 | 237 | Sophomore |
![]() | 57 | Allen Bailey | DL | 6-4 | 288 | Junior |
![]() | 58 | Jordan Futch | LB | 6-2 | 235 | Sophomore |
![]() | 59 | Gavin Hardin | DL | 6-4 | 245 | Sophomore |
![]() | 60 | Chris Ivory | LS | 6-2 | 232 | Sophmore |
![]() | 61 | Joel Figueroa | OL | 6-5 | 330 | Junior |
![]() | 62 | Eduardo Lopez | OL | 6-0 | 315 | Freshman |
![]() | 63 | Tyler Horn | OL | 6-4 | 300 | Sophomore |
![]() | 64 | Jason Fox | T | 6-7 | 314 | Senior |
![]() | 65 | Matt Pipho | OL | 6-7 | 307 | Senior |
![]() | 66 | Harland Gunn | OL | 6-3 | 315 | Sophomore |
![]() | 68 | Ian Symonette | OL | 6-9 | 349 | Junior |
![]() | 69 | Sean Goldstein | LB | 6-0 | 225 | Freshman |
![]() | 70 | A.J. Trump | OL | 6-3 | 300 | Senior |
![]() | 71 | Cory White | OL | 6-5 | 260 | Freshman |
![]() | 72 | Brandon Washington | OL | 6-4 | 330 | Freshman |
![]() | 74 | Orlando Franklin | 74 | 6-7 | 318 | Junior |
![]() | 75 | Brandon Washington | OL | 6-5 | 330 | Freshman |
![]() | 78 | Jermaine Johnson | OL | 6-6 | 310 | Freshman |
![]() | 80 | Travis Benjamin | WR | 5-10 | 175 | Sophomore |
![]() | 80 | Jimmy Graham | TE | 6-8 | 260 | Senior |
![]() | 80 | Chris Hayes | WR | 5-9 | 170 | Senior |
![]() | 81 | Davon Johnson | WR | 6-0 | 194 | Sophomore |
![]() | 82 | Stephen Plein | TE | 6-6 | 260 | Freshman |
![]() | 83 | Kendal Thompkins | WR | 5-10 | 170 | RS Freshman |
![]() | 84 | Richard Gordon | TE | 6-4 | 270 | Senior |
![]() | 85 | Leonard Hankerson | WR | 6-3 | 215 | Junior |
![]() | 86 | Tommy Streeter | WR | 6-5 | 209 | RS Freshman |
![]() | 88 | Billy Sanders | TE | 6-4 | 248 | Freshman |
![]() | 90 | Steven Wesley | DL | 6-3 | 250 | Junior |
![]() | 91 | Joe Joseph | DT | 6-3 | 304 | Senior |
![]() | 92 | Josh Holmes | DL | 6-0 | 280 | Junior |
![]() | 93 | Luther Robinson | DL | 6-3 | 292 | Freshman |
![]() | 94 | Eric Moncur | 94 | 6-2 | 250 | Senior |
![]() | 96 | Curtis Porter | DL | 6-1 | 315 | Freshman |
![]() | 97 | Adewale Ojomo | DL | 6-4 | 253 | Sophomore |
![]() | 98 | Jeremy Lewis | DL | 6-3 | 310 | Sophmore |
![]() | 99 | Marcus Forston | DT | 6-3 | 310 | Sophomore |
WQAM Canes Programming
Sunday
- 3:00 pm - 7:00 pm
- Miami vs. Florida (Baseball)
Tuesday
- 7:30 pm - 8:00 pm
- Hurricanes Warmup
- 8:00 pm - 10:00 pm
- Miami vs. North Carolina
Thursday
- 7:00 pm - 9:00 pm
- Hurricane Hotline
Friday
- 7:00 pm - 11:00 pm
- Miami vs. Florida (Baseball)
Saturday
- 11:30 am - 12:00 pm
- Hurricanes Warmup
- 12:00 pm - 2:00 pm
- Miami vs. FSU









































































































